Détail de la flotte
MSN | LN | Type | Immatriculation | Date de livraison | Remarque |
34901 | 2267 | 737-8GJ | F-GZHA | 10/04/2018 | lsd from Fly Aircraft Holdings Four Limited |
34902 | 2309 | 737-8GJ | F-GZHB | 06/04/2018 | lsd from Fly Aircraft Holdings |
29651 | 2534 | 737-8K2 | F-GZHC | 28/03/2019 | lsd Aquamarine Aircraft Leasing |
29650 | 2583 | 737-8K2 | F-GZHD | 31/03/2017 | lsd Horizon Aviation |
29678 | 2615 | 737-8K2 | F-GZHE | 04/04/2019 | lsd from Fly Aircraft Holdings |
29677 | 2946 | 737-8HX | F-GZHF | 03/04/2020 | lsd from Acg |
36120 | 4358 | 737-86J | F-GZHI | 13/04/2020 | lsd from Smbc |
37778 | 4424 | 737-86J | F-GZHJ | 07/04/2020 | lsd from Smbc |
37790 | 4824 | 737-8K2 | F-GZHK | 15/03/2014 | lsd from Accipiter Investments Aircraft |
37791 | 4858 | 737-8K2 | F-GZHL | 08/04/2014 | lsd from Accipiter Investments Aircraft |
37792 | 4911 | 737-8K2 | F-GZHM | 14/05/2014 | lsd from Celestial Aviation |
43880 | 5270 | 737-8K2 | F-GZHO | 09/02/2015 | lsd from Alip |
44566 | 5345 | 737-8K2 | F-GZHP | 30/03/2015 | lsd from Alip |
44567 | 5396 | 737-8K2 | F-GZHQ | 06/05/2015 | lsd from Alip |
43913 | 5469 | 737-8K2 | F-GZHR | 29/06/2015 | lsd from Alip |
35074 | 2217 | 737-84P | F-GZHS | 30/06/2015 | lsd from Itochu |
41332 | 5390 | 737-8K2 | F-GZHT | 04/05/2015 | lsd Blackbird Capital |
41352 | 5491 | 737-8K2 | F-GZHU | 17/07/2015 | lsd from ALC |
41343 | 5860 | 737-8K2 | F-GZHX | 14/04/2016 | lsd from Alc |
41344 | 5889 | 737-8K2 | F-GZHY | 04/05/2016 | lsd from Alc |
33977 | 1878 | 737-85P | F-GZHZ | 15/05/2018 | Parked since 01/2022 lsd from Castlelake |
62158 | 5733 | 737-8K2 | F-HTVA | 29/01/2016 | lsd Argentiere Aviation |
62161 | 5816 | 737-8K2 | F-HTVB | 18/03/2020 | lsd Argentiere Aviation |
62150 | 5844 | 737-8K2 | F-HTVC | 25/03/2020 | lsd Argentiere Aviation |
62154 | 6303 | 737-8K2 | F-HTVD | 08/03/2017 | lsd from TLC Primrose |
62155 | 6318 | 737-8K2 | F-HTVE | 17/03/2017 | lsd Tlc Edelweiss |
62160 | 6339 | 737-8K2 | F-HTVF | 30/03/2017 | |
62156 | 6421 | 737-8K2 | F-HTVG | 31/05/2017 | |
62163 | 6826 | 737-8K2 | F-HTVH | 28/02/2018 | |
62164 | 6842 | 737-8K2 | F-HTVI | 09/03/2018 | lsd Louvre Leasing |
62152 | 6882 | 737-8K2 | F-HTVJ | 30/03/2018 | lsd Orsay |
35274 | 2570 | 737-84P | F-HTVK | 29/03/2020 | |
35276 | 2611 | 737-84P | F-HTVL | 29/03/2020 | |
34896 | 1861 | 737-8GJ | F-HTVN | 19/07/2019 | lsd Thunderbolt |
34898 | 2104 | 737-8GJ | F-HTVO | 11/09/2019 | lsd from Thunderbolt Aircraft |
39060 | 4518 | 737-8AL | F-HTVP | 27/05/2020 | lsd from Ballyhaunis Aircraft Leasing |
39068 | 4696 | 737-8AL | F-HTVQ | 19/03/2020 | lsd from Dungarvan Aircraft Leasing |
37761 | 3887 | 737-86J | F-HTVR | 10/05/2021 | lsd from Vermillion |
37766 | 4049 | 737-86J | F-HTVS | 15/04/2021 | lsd from Amck Aviation |
37767 | 4065 | 737-86J | F-HTVT | 02/04/2021 | |
37770 | 4184 | 737-86J | F-HTVU | 21/04/2021 | lsd from Amck |
39019 | 4295 | 737-8JP | F-HTVV | 01/04/2021 | lsd from Jackson Square Aviation |
39020 | 4343 | 737-8JP | F-HTVX | 19/03/2021 | lsd Jackson Square Aviation |
39021 | 4371 | 737-8JP | F-HTVY | 11/02/2021 | lsd Jackson Square Aviation |
42286 | 6088 | 737-8JP | F-HTVZ | 09/06/2021 | lsd from JSA |
42271 | 6118 | 737-8JP | F-HUYA | 16/06/2021 | lsd from Jsa |
42274 | 6247 | 737-8JP | F-HUYB | 23/06/2021 | lsd Jackson Square Aviation |
42086 | 6365 | 737-8JP | F-HUYC | 18/10/2021 | lsd Sky High |
42087 | 6389 | 737-8JP | F-HUYD | 14/02/2022 | lsd sky high |
42278 | 6347 | 737-8JP | F-HUYE | 19/11/2021 | Stored 11/2021 to 02/2022
lsd from Sky High |
38881 | 4316 | 737-8JP | F-HUYF | 25/02/2022 | lsd from ALIP |
40544 | 4474 | 737-8JP | F-HUYG | 15/04/2022 | lsd from Acg |
38038 | 4429 | 737-86N | F-HUYH | 24/04/2022 | lsd Acg |
38039 | 4469 | 737-86N | F-HUYI | 17/06/2022 | |
41266 | 4770 | 737-86N | F-HUYJ | 11/05/2022 | |
38034 | 4280 | 737-86N | F-HUYK | 21/02/2022 | lsd from Orix Aviation |
38037 | 4376 | 737-86N | F-HUYL | 24/03/2022 | |
39397 | 4003 | 737-86N | F-HUYM | 15/04/2022 | Lsf Fuyo General Lease |
39828 | 5179 | 737-8GP | F-HUYY | 15/10/2022 |